Requested URL:
http://econtent.hogrefe.com/snoop
Request Information:
Request method | GET
|
Request URI | /snoop
|
Request protocol | HTTP/1.1
|
Query string | null
|
Content length | -1
|
Content type | null
|
Server name | econtent.hogrefe.com
|
Local host | literatum5-prod-web2
|
Server port | 80
|
Remote user | null
|
Remote address | 216.73.216.55
|
Remote host | 216.73.216.55
|
Authorization scheme | null
|
Server Up-Time Info:
Host | Uptime |
literatum5-prod-web2 | 6 days 10 min 52 s |
Request Headers:
cf-ray | 95dc4ddc9e2af689-CMH
|
x-forwarded-for | 216.73.216.55
|
host | econtent.hogrefe.com
|
xcf-geoip-asnum | 16509
|
accept-encoding | gzip, br
|
xcf-ja3-hash | c9a421246687da0594414fd799aedb8e
|
x-forwarded-proto | https
|
xcf-cert-verified | false
|
xcf-bot-score | 1
|
cf-visitor | {"scheme":"https"}
|
xcf-geoip-sub-2 | US-049
|
xcf-geoip-sub-1 | US-OH
|
xcf-threat-score | 0
|
xcf-geoip-country | US
|
cf-timezone | America/New_York
|
connection | Keep-Alive
|
xcf-verified-bot | false
|
accept | */*
|
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
|
cf-connecting-ip | 216.73.216.55
|
cdn-loop | cloudflare; loops=1
|
cf-ipcity | Columbus
|
cf-ipcontinent | NA
|
cf-ipcountry | US
|
cf-iplatitude | 39.96118
|
cf-iplongitude | -82.99879
|
cf-postal-code | 43215
|
cf-region | Ohio
|
cf-region-code | OH
|
atypon-httpsfilter | https
|
f5_source_ip | 216.73.216.55
|
Request Attributes:
Time : 2025-07-11 17:08:08,813 | 11/Jul/2025:17:08:08 -0700 | 1752278888813