Requested URL:
http://econtent.hogrefe.com/snoop
Request Information:
Request method | GET
|
Request URI | /snoop
|
Request protocol | HTTP/1.1
|
Query string | null
|
Content length | -1
|
Content type | null
|
Server name | econtent.hogrefe.com
|
Local host | literatum5-prod-web2
|
Server port | 80
|
Remote user | null
|
Remote address | 18.97.14.87
|
Remote host | 18-97-14-87.crawl.commoncrawl.org
|
Authorization scheme | null
|
Server Up-Time Info:
Host | Uptime |
literatum5-prod-web2 | 22 hrs 49 min 53 s |
Request Headers:
cf-ray | 941ef4daca39e5fc-IAD
|
x-forwarded-for | 18.97.14.87
|
host | econtent.hogrefe.com
|
xcf-cert-verified | false
|
accept-encoding | gzip, br
|
xcf-verified-bot | true
|
x-forwarded-proto | https
|
xcf-bot-score | 1
|
xcf-geoip-sub-1 | US-VA
|
cf-visitor | {"scheme":"https"}
|
xcf-threat-score | 0
|
xcf-geoip-country | US
|
xcf-ja3-hash | 15edee9ddf63a0941a98c4bc50eb02be
|
cf-timezone | America/New_York
|
cf-region-code | VA
|
connection | Keep-Alive
|
cf-region | Virginia
|
user-agent | CCBot/2.0 (https://commoncrawl.org/faq/)
|
accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8
|
accept-language | en-US,en;q=0.5
|
cf-connecting-ip | 18.97.14.87
|
cdn-loop | cloudflare; loops=1
|
cf-ipcity | Ashburn
|
cf-ipcontinent | NA
|
cf-ipcountry | US
|
cf-iplatitude | 39.04690
|
cf-iplongitude | -77.49030
|
cf-metro-code | 511
|
cf-postal-code | 20149
|
atypon-httpsfilter | https
|
f5_source_ip | 18.97.14.87
|
Request Attributes:
Time : 2025-05-18 15:57:57,301 | 18/May/2025:15:57:57 -0700 | 1747609077301